PMU deployment in power system oscillation monitoring
| dc.contributor.author | Recioui, Abdelmadjid | |
| dc.contributor.author | Bentarzi, Hamid | |
| dc.contributor.author | Tsebia, Mohammed | |
| dc.date.accessioned | 2017-05-11T10:29:11Z | |
| dc.date.available | 2017-05-11T10:29:11Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Oscillatory events at low frequencies are commonly witnessed in interconnected power systems. Phasor Measurement Units (PMU) can provide time-synchronized measurements; it can communicate the synchronized local and inter-area information to remote station. In this paper, we have modeled a PMU, and we have tested it in the 14-bus power system . It proposes a real-time monitoring tool that exploits synchronized phasor measurements from PMUs, which allow real-time analysis of higher-frequency events, filling the lack of such monitoring application in the power systems area | en_US |
| dc.identifier.isbn | 978-3-319-34179-8 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/3613 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Sustainable Aviation/ Chapter 25 (2016);pp. 313-322 | |
| dc.subject | PMU | en_US |
| dc.subject | Oscillation | en_US |
| dc.subject | Power system | en_US |
| dc.subject | Monitoring | en_US |
| dc.title | PMU deployment in power system oscillation monitoring | en_US |
| dc.type | Book chapter | en_US |
