Essential oil of cytisus triflorus L'Her
| dc.contributor.author | Aourahoum, K. | |
| dc.contributor.author | Aissaoui, M. | |
| dc.contributor.author | Fazouane, F. | |
| dc.contributor.author | Larit, F. | |
| dc.contributor.author | Chalard, P. | |
| dc.contributor.author | Chalchat, J.C. | |
| dc.contributor.author | Figueredo, G. | |
| dc.date.accessioned | 2015-05-31T11:23:28Z | |
| dc.date.available | 2015-05-31T11:23:28Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The essential oil of Cytisus triflorus L'Her., a Mediterranean species was obtained by steam distillation and identified by GC and GC-MS. 61 compounds were determined. The oxygenated terpenoidic components constituted the most important fraction (64%) followed by the fatty acids (8.2%) and the hydrocarbonated fractions (10.7%) | en_US |
| dc.identifier.issn | 09755071 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz123456789/1209 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol.5, N°5 (2013);pp. 276-279 | |
| dc.subject | A-terpineol | en_US |
| dc.subject | Cytisus triflorus L'Her | en_US |
| dc.subject | Essential Oil | en_US |
| dc.subject | Fabaceae | en_US |
| dc.subject | Fatty Acids | en_US |
| dc.subject | Genisteae | en_US |
| dc.subject | Geraniol | en_US |
| dc.subject | Hexadecanoic Acid | en_US |
| dc.subject | Hydrocarbons | en_US |
| dc.subject | Linalool | en_US |
| dc.title | Essential oil of cytisus triflorus L'Her | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Essential oil of Cytisus triflorus L' Her.pdf
- Size:
- 126.64 KB
- Format:
- Adobe Portable Document Format
