MnO2 decorated Silicon Nanowires: A novel photocatalyst for improved Rhodamine B removal under visible light exposure
| dc.contributor.author | Derkaoui, Khaled | |
| dc.contributor.author | Bencherifa, Ismail | |
| dc.contributor.author | Hadjersi, Toufik | |
| dc.contributor.author | Belkhettab, Ilyas | |
| dc.contributor.author | Boukhouidem, K. | |
| dc.contributor.author | Bouanik, Sihem Aissiou | |
| dc.contributor.author | Brik, Afaf | |
| dc.contributor.author | Kechouane, Mohamed | |
| dc.contributor.author | Kaci, Mohamed Mehdi | |
| dc.date.accessioned | 2024-10-08T07:56:15Z | |
| dc.date.available | 2024-10-08T07:56:15Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Pollution triggered by organic dyes is a prominent global concern. Thus, it is imperative to devise an effective preventative strategy to tackle this matter. Herein, using the chemical electroless deposition process, a novel SiNWs/MnO2 photocatalyst was successfully manufactured for efficacious photocatalytic purification under visible lighting. Through a series of characterization techniques, the structural, morphological, compositional, and optical features of MnO2-deposited silicon nanowires were thoroughly investigated. The photocatalytic ability of the resultant sample was reckoned by degrading Rhodamine B upon visible exposure. Following 180 min of brightness, the findings found that SiNWs/MnO2 displayed remarkable effectiveness, with a lessening of 93.4 %. The findings demonstrated a significant enhancement in degradation performance linked to the rising surface area and enhanced electron-hole segregation efficiency provided by silicon nanowires. Also, the sample's recyclability was assessed, exhibiting an encouraging sustainability with a slight fall in effectiveness (∼10%) after 6 straight utilizes. Furthermore, scavenging tests have shown that •OH and •O2− were prevalent species accountable for the RhB degradation reaction. Eventually, founded on the results, a plausible mechanism for RhB decomposition was suggested. Altogether, given the straightforward manufacturing method and impressive performance, the study argues that the novel SiNWs/MnO2 might be an intriguing photocatalyst for water contaminant remediation. | en_US |
| dc.identifier.issn | 2468-0230 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S2468023024012422?via%3Dihub | |
| dc.identifier.uri | https://doi.org/10.1016/j.surfin.2024.105086 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/14328 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Surfaces and Interfaces/ Vol. 53, Art. N° 105086; | |
| dc.subject | Photocatalysis | en_US |
| dc.subject | Rhodamine B | en_US |
| dc.subject | SiNWs/MnO2 | en_US |
| dc.subject | Visible light driven | en_US |
| dc.title | MnO2 decorated Silicon Nanowires: A novel photocatalyst for improved Rhodamine B removal under visible light exposure | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mainMnO2 decorated Silicon Nanowires A novel photocatalyst for improved Rhodamine B removal under visible light exposure.pdf
- Size:
- 6.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
