Seismic response of concrete gravity dam with soil structure interaction using isogeometric approach.
| dc.contributor.author | Lahdiri, Abdelhafid | |
| dc.contributor.author | Kadri, Mohammed | |
| dc.date.accessioned | 2023-09-14T12:35:25Z | |
| dc.date.available | 2023-09-14T12:35:25Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The paper deals with the numerical analyses carried out on the Oued-Fodda concrete gravity dam under earthquake shaking with account of soil structure interaction. The seismic behavior of the dam-soil system is performed by the isogeometric approach based on the NURBS shape functions and the water mobilized by the dam is modeled with the Westergaard’s mass added approach usually applied in most of literature studies. The motion equations are solved by the direct integration method of Newmark. The results are compared with the results obtained by SAP code and other authors using the finite element method. The effect of soil structure interaction is evidenced by comparing displacements at the dam crest | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/12039 | |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | The First International Conference on Materials, Environment, Mechanical and Industrial Systems ICMEMIS’19/ 29-30 June 2019, University of DJELFA, Algeria; | |
| dc.subject | Isogeometric analysis | en_US |
| dc.subject | NURBS | en_US |
| dc.subject | Gravity dam-soil-structure interaction | en_US |
| dc.title | Seismic response of concrete gravity dam with soil structure interaction using isogeometric approach. | en_US |
| dc.type | Other | en_US |
