Study of the adsorption of methylene blue by natural materials (olive stone, date pit and their mixture) in fixed bed column
| dc.contributor.author | Abed, Fatma | |
| dc.contributor.author | Aksa, H. | |
| dc.contributor.author | Abai, N. | |
| dc.contributor.author | Babakhouya, N. | |
| dc.date.accessioned | 2022-07-21T08:35:53Z | |
| dc.date.available | 2022-07-21T08:35:53Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The present study focuses on the recovery of two agro-food waste available in our country with significant quantities olive pomace and date pits for the removal of a synthetic dye which is methylene blue. Both materials were used in their native forms separated and mixed to improve their adsorptive capacity. A range of physico-chemical analysis was performed to characterize adsorbents used, among them: the FTIR spectroscopy and the scanning electron microscopy. The ability of adsorbents prepared to adsorbe methylene blue (MB) from the aqueous solution was investigated in a fixed bed column. The effects of several important parameters were studied, such as initial concentration of MB, flow rate and bed height. The corresponding breakthrough curves were calculated. | en_US |
| dc.identifier.issn | 2437-1114 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/9895 | |
| dc.language.iso | en | en_US |
| dc.publisher | ALJEST | en_US |
| dc.relation.ispartofseries | Algerian Journal of Environmental Science and Technology August edition/ Vol.5, N°2 (2019); | |
| dc.subject | Adsorption | en_US |
| dc.subject | Column | en_US |
| dc.subject | Methylene blue | en_US |
| dc.subject | Olive stone | en_US |
| dc.subject | Date pit | en_US |
| dc.subject | Characterization | en_US |
| dc.title | Study of the adsorption of methylene blue by natural materials (olive stone, date pit and their mixture) in fixed bed column | en_US |
| dc.type | Article | en_US |
