Adsorption of copper (ii) from aqueous solutions on antimony pillar/clay composite
| dc.contributor.author | Cherifi, H . | |
| dc.contributor.author | Bougherara, S. | |
| dc.contributor.author | Louhab, K. | |
| dc.date.accessioned | 2021-04-15T09:42:13Z | |
| dc.date.available | 2021-04-15T09:42:13Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The separation of copper from aqueous systems is studied for environmental protection. In this paper was studied the elimination of cooper from dilute aqueous solution by adsorption on a crude and chemical modified clays (pillared layers clays).The kinetics study of the adsorption of copper on the modified clay showed that equilibrium is reached after 60 mn. A high adsorption performance was recorded for the following optimum conditions at the temperature T = 25°C and the solid/liquid ratio = 2, Initial concentration of ion Cu2+ =40 mg /L, the amount of adsorbent clay = 800 mg, pH = 6 | en_US |
| dc.identifier.issn | 2437-1114 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/6853 | |
| dc.language.iso | en | en_US |
| dc.publisher | Aljest | en_US |
| dc.relation.ispartofseries | Algerian journal of environmental science and technology Volume 1, Numéro 2;pp. 14-18 | |
| dc.subject | Pillared clays | en_US |
| dc.subject | Synthesis | en_US |
| dc.subject | Characterization | en_US |
| dc.subject | Antimony | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | Adsorption | en_US |
| dc.title | Adsorption of copper (ii) from aqueous solutions on antimony pillar/clay composite | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Adsorption of Copper (II) from Aqueous Solutions on Antimony Pillar.pdf
- Size:
- 405.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
