Efficacité des Argiles à Piliers d’oxydes d’Aluminium et de Fer pour l’élimination du Cu (II) à partir des Solutions Aqueuses
| dc.contributor.author | Cherifi-Naci, H. | |
| dc.contributor.author | Boughrara, S. | |
| dc.contributor.author | Louhab, K. | |
| dc.date.accessioned | 2023-12-03T11:39:53Z | |
| dc.date.available | 2023-12-03T11:39:53Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Pillared Clays with polycations of Aluminum and Iron have been synthesized from natural bentonite using the solutions of Al (NO3)3.9H2O and Fe (NO3) 3.9H2O as pillaring agents. The resulting pillared clays have been characterized by X-ray diffraction (XRD), X-ray fluorescence (XRF) and by infrared spectroscopy (FTIR) .The d-spacing of pillared clays of Aluminum and Iron is 20.25 A° and 30.23 A°, respectively. The specific surface area of the clay pillars of aluminum and iron is 290 and 360 m2 /g, respectively. The kinetic study of the adsorption of copper on the modified clays showed that equilibrium is reached after 60 min. A high adsorption performance was recorded for the following optimal conditions: at the temperature T = 25 ° C, the solid / liquid ratio = 2, the initial concentration of the ion Cu 2+ = 40 mg/l, the amount of adsorbent clay = 800 mg and pH = 6 | en_US |
| dc.identifier.issn | 2437-1114 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/12543 | |
| dc.identifier.uri | https://www.asjp.cerist.dz/en/article/19231 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of M’HAMED Bougara Boumerdes | en_US |
| dc.relation.ispartofseries | Algerian Journal of Environmental Science and Technology / Vol. 1 , N° 3(2015);pp. 11-19 | |
| dc.subject | Synthesis | en_US |
| dc.subject | Pillaring process | en_US |
| dc.subject | Intercalation | en_US |
| dc.subject | kinetic Adsorption | en_US |
| dc.subject | Copper ion | en_US |
| dc.title | Efficacité des Argiles à Piliers d’oxydes d’Aluminium et de Fer pour l’élimination du Cu (II) à partir des Solutions Aqueuses | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Efficacité des Argiles à Piliers d’oxydes d’Aluminium et de _Fer pour l’élimination du Cu (II) à partir des Solutions _Aqueuses.pdf
- Size:
- 636.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
