The Energy Transition Experiment in Germany
| dc.contributor.author | Hireche, Zakaria | |
| dc.contributor.author | Boucheneb, Moussa | |
| dc.date.accessioned | 2024-07-21T08:04:44Z | |
| dc.date.available | 2024-07-21T08:04:44Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Germany spearheads global energy transition, transitioning from fossil fuels to diverse renewables like solar, hydro, wind, biomass, and geothermal energy. This shift is supported by adherence to standards and evolving legal frameworks in line with energy transition goals. Germany leads European scientific research, with a focus on private sector involvement. These efforts yield positive outcomes in the German energy market, fostering renewable infrastructure development and a steady rise in their energy supply contribution. | en_US |
| dc.identifier.issn | 2661-7161 | |
| dc.identifier.uri | https://www.asjp.cerist.dz/en/article/250199 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/14197 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université M'hamed Bougara de Boumerdès | en_US |
| dc.relation.ispartofseries | International journal of economic performance/ Vol. 07, N°01(2024);PP. 01-21 | |
| dc.subject | Energy transition | en_US |
| dc.subject | Renewable energies | en_US |
| dc.subject | Depleted energy resources | en_US |
| dc.title | The Energy Transition Experiment in Germany | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- the-energy-transition-experiment-in-germany (1).pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
