Numerical simulation and experimental analysis of magneto-mechanical behavior of anti-seismic active sandwich structure
| dc.contributor.author | Zerrouni, Nassim | |
| dc.contributor.author | Aguib, Salah | |
| dc.contributor.author | Grine, Ali | |
| dc.contributor.author | Chikh, Noureddine | |
| dc.date.accessioned | 2025-04-22T12:23:15Z | |
| dc.date.available | 2025-04-22T12:23:15Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This work focuses on the quasi-static behavior study for simply supported sandwich beams with aluminum faces and magnetorheological elastomer core subjected to three points bending subjected to a magneto-mechanical loading by numerical and experimental investigations. The mechanical properties of the magnetorheological elastomer core are measured experimentally and the mechanical behavior of the MRE was identified by the generalized Maxwell rheological model. Depending upon the adjustable properties of the beam, energy dissipation is by core shear. A systematic series of experiments and finite elements simulations have been performed in order to assess the static behavior of the beam. The results obtained show a significant influence of the magnetic field intensity on the flexural displacement of the beam. | en_US |
| dc.identifier.uri | https://doi.org/10.21595/jve.2019.20321 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/15166 | |
| dc.language.iso | en | en_US |
| dc.publisher | Extrica | en_US |
| dc.relation.ispartofseries | Journal of Vibroengineering/ Vol.21, n°7.; | |
| dc.subject | Active control deflection | en_US |
| dc.subject | MRE sandwich beam | en_US |
| dc.subject | Anti-seismic | en_US |
| dc.subject | Magnetic field | en_US |
| dc.title | Numerical simulation and experimental analysis of magneto-mechanical behavior of anti-seismic active sandwich structure | en_US |
| dc.type | Article | en_US |
