Minimize total tardiness and machine unavailability on single machine scheduling problem : bi-objective branch and bound algorithm
| dc.contributor.author | Khoudi, Asmaa | |
| dc.contributor.author | Berrichi, Ali | |
| dc.date.accessioned | 2018-04-04T07:04:37Z | |
| dc.date.available | 2018-04-04T07:04:37Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1109-2858 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4649 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Operational Research, An International Journal/ (2017);pp. 1-27 | |
| dc.subject | Production scheduling | en_US |
| dc.subject | Preventive maintenance | en_US |
| dc.subject | Machine unavailability | en_US |
| dc.subject | Total tardiness | en_US |
| dc.subject | Bi-objective optimization | en_US |
| dc.subject | Branch and bound | en_US |
| dc.title | Minimize total tardiness and machine unavailability on single machine scheduling problem : bi-objective branch and bound algorithm | en_US |
| dc.type | Article | en_US |
