Comportement des poteaux composites en profils creux en acier remplis de béton
| dc.contributor.author | Fellah, F. | |
| dc.contributor.author | Seridi, A. | |
| dc.contributor.author | Othmani, N. | |
| dc.date.accessioned | 2015-06-11T11:36:02Z | |
| dc.date.available | 2015-06-11T11:36:02Z | |
| dc.date.issued | 2015-06-11 | |
| dc.description | published by EDP Sciences. | en_US |
| dc.description.abstract | The purpose of this paper is the determination of flexural stiffness EIx and EIy of a concrete filled rectangular cross section of a composite steel column, under biaxial bending (N, Mx and M y). The rigidities will be estimated from a theoretical approach using a finite element analysis (element bar with 4 degrees of freedom), based on the equilibrium conditions at mid-span using the moment-curvature relationships (M-Φ) of the deformed element by applying the following equation: EI=M/Φ. The material behavior is the one adopted by Eurocode 2 and 3, respectively, for concrete and steel. To validate the theoretical approach used, two comparisons were made: one comparing the rigidities given by the moment-curvature relations versus those calculated by the Eurocode 4, and a second comparison between failure loads of two columns scale one with those tested in the laboratory [2]. Based on the results obtained, we may conclude that the theoretical approach used in this study and the models of behavior of materials are suitable for such problems | en_US |
| dc.identifier.issn | 2261236X | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz123456789/1678 | |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2nd International Seminar on Innovation and Valorization in Civil Engineering and Construction Materials, INVACO 2011;Rabat; Morocco; 23 November 2011 through 25 November 2011; Code 105954, MATEC Web of Conferences /Vol. 2, 2012, Article number 02007; | |
| dc.subject | Civil engineering | en_US |
| dc.subject | Degrees of freedom (mechanics) | en_US |
| dc.subject | Rigidity | en_US |
| dc.subject | 4 degrees of freedom | en_US |
| dc.subject | Equilibrium conditions | en_US |
| dc.subject | Flexural stiffness | en_US |
| dc.subject | Material behavior | en_US |
| dc.subject | Moment-curvature relation | en_US |
| dc.title | Comportement des poteaux composites en profils creux en acier remplis de béton | en_US |
| dc.title.alternative | Behavior of composite columns in hollow steel section filled with concrete | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comportement des poteaux composites en profils creux en acier remplis de béton.pdf
- Size:
- 136.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
