An adaptive threshold estimation scheme for abrupt changes detection algorithm in a cement rotary kiln
dc.contributor.author | Kouadri, Abdelmalek | |
dc.contributor.author | Bensmail, Abderazak | |
dc.contributor.author | Kheldoun, Aissa | |
dc.contributor.author | Refoufi, Larbi | |
dc.date.accessioned | 2015-05-26T08:57:33Z | |
dc.date.available | 2015-05-26T08:57:33Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 03770427 | |
dc.identifier.uri | https://dspace.univ-boumerdes.dz123456789/1166 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Vol.259, Part B (2014);pp. 835–842 | |
dc.subject | Abrupt changes detection and diagnosis | en_US |
dc.subject | Adaptive threshold | en_US |
dc.subject | Cement rotary kiln | en_US |
dc.title | An adaptive threshold estimation scheme for abrupt changes detection algorithm in a cement rotary kiln | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An adaptive threshold estimation scheme for abrupt changes detection algorithm in a cement rotary kiln.pdf
- Size:
- 99.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: