Thermopower in lutetium-substituted manganese sulfides
| dc.contributor.author | Aplesnin, Sergey | |
| dc.contributor.author | Kharkov, Anton | |
| dc.contributor.author | Sitnikov, Maksim | |
| dc.contributor.author | Bandurina, Olga | |
| dc.contributor.author | Uvaev, Ilya | |
| dc.contributor.author | Voronova, Evgenia | |
| dc.contributor.author | Abdelbaki, Hichem | |
| dc.date.accessioned | 2025-12-17T07:52:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | hermoelectric effects in the solid solution Mn1-xLuxS (x ≤ 0.2) in a wide temperature range without a field and in a magnetic field of 12 kOe are studied. The temperatures at wich a change in the sign of the thermoelectric power and the maxima of the Seebeck coefficient below Neel temperature in a magnetic field are found. The thermal expansion coefficients are measured to establish a correlation with the thermoelectric power. The thermoelectric power anomalies are explained within the framework of the orbital glass model and a change in the type of magnetic order in a magnetic field in a magnetically ordered region | |
| dc.identifier.isbn | 978-151069493-4 | |
| dc.identifier.uri | https://doi.org/10.1117/12.3073643 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/15882 | |
| dc.language.iso | en | |
| dc.publisher | SPIE | |
| dc.relation.ispartofseries | Proceedings of SPIE - The International Society for Optical Engineering/ vol. 13803 | |
| dc.relation.ispartofseries | Optical and Computational Technologies for Measurements and Industrial Applications, OptiComp 2025 | |
| dc.subject | Coefficient of thermal expansion | |
| dc.subject | Nernst-Ettingshausen effect | |
| dc.subject | Seebeck coefficient | |
| dc.title | Thermopower in lutetium-substituted manganese sulfides | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
