A kinetics, isotherms, and thermodynamic study of diclofenac adsorption using activated carbon prepared from olive stones
| dc.contributor.author | Cherik, Dalila | |
| dc.contributor.author | Louhab, Krim | |
| dc.date.accessioned | 2018-01-11T10:40:58Z | |
| dc.date.available | 2018-01-11T10:40:58Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4317 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Journal of Dispersion Science and Technology/ (2017);pp. 1-12 | |
| dc.subject | Adsorption | en_US |
| dc.subject | Desorption | en_US |
| dc.subject | Isotherm | en_US |
| dc.subject | Kinetic | en_US |
| dc.title | A kinetics, isotherms, and thermodynamic study of diclofenac adsorption using activated carbon prepared from olive stones | en_US |
| dc.type | Article | en_US |
