Experimental analysis and numerical simulation of the behavior of smart sandwich beams in magnetorheological elastomer–honeycomb
| dc.contributor.author | Guenfoud, L. | |
| dc.contributor.author | Chikh, N. | |
| dc.contributor.author | Aguib, S. | |
| dc.contributor.author | Djedid, T. | |
| dc.contributor.author | Kobzili, L. | |
| dc.contributor.author | Nour, A. | |
| dc.contributor.author | Meloussi, M. | |
| dc.date.accessioned | 2025-06-15T12:55:02Z | |
| dc.date.available | 2025-06-15T12:55:02Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Composite structures based on magnetorheological elastomers are widely used in many industrial sectors, such as the automotive, naval, railway, aeronautical, aerospace, and building industries because of their adjustable mechanical properties by an external stimulus. In this work, the experimental tests and the numerical simulation carried out have shown that the use of these new structures, developed from a honeycomb core and a MRE core with aluminum skins, makes it possible to improve in a particular way the overall rigidity and to reduce the vibration amplitudes. The results showed that these new hybrid structures have a very good mechanical resistance due mainly to the honeycomb core and a very good shock absorber due mainly to the core of the magnetorheological elastomer. The elaborated composite structure is intended to be used in industrial sectors subject to great efforts and a high amplitude of vibration such as helicopter wings and air turbines. | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s40430-023-04452-y | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/15475 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Journal of the Brazilian Society of Mechanical Sciences and Engineering/ Vol. 45, N°538; | |
| dc.subject | Hybrid sandwich structures | en_US |
| dc.subject | Magnetorheological elastomer | en_US |
| dc.subject | Honeycomb | en_US |
| dc.subject | 3-point bending | en_US |
| dc.subject | Mechanical strength | en_US |
| dc.subject | Damping | en_US |
| dc.title | Experimental analysis and numerical simulation of the behavior of smart sandwich beams in magnetorheological elastomer–honeycomb | en_US |
| dc.type | Article | en_US |
