Application of the moth flame optimisation to the selective harmonic elimination in multilevel converters
| dc.contributor.author | Azzougui, Yasmina | |
| dc.contributor.author | Recioui, Abdelmadjid | |
| dc.date.accessioned | 2018-12-17T08:43:40Z | |
| dc.date.available | 2018-12-17T08:43:40Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Harmonics constitute one of the power quality headaches that need to be dealt with seriously in the modern power grids. Particularly, the integration of renewable energy systems has brought with it more harmonic pollution due to the need of power electronic switching devices. In this work, it is attempted to employ one of the proliferating optimisation techniques to solve the selective harmonic elimination problem in conjunction with a reduction of the overall system total harmonic distortion (THD). The moth flame optimisation technique is found very capable of handling such a problem and the results demonstrate the effectiveness of the method and the applicability of the designed switching system | en_US |
| dc.identifier.issn | 2052-2002 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/5318 | |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience | en_US |
| dc.relation.ispartofseries | International Journal of Smart Grid and Green Communications/ Vol.X, N°Y (2018) | |
| dc.subject | Selective harmonic elimination | en_US |
| dc.subject | Multilevel converters | en_US |
| dc.subject | Moth-flame optimisation | en_US |
| dc.subject | MFO | en_US |
| dc.subject | Optimisation | en_US |
| dc.title | Application of the moth flame optimisation to the selective harmonic elimination in multilevel converters | en_US |
| dc.type | Article | en_US |
