Biodegradables composites : prepration and characterization
| dc.contributor.author | Boumerdassi, K. | |
| dc.contributor.author | Serier, A. | |
| dc.contributor.author | Timhadjelt, L. | |
| dc.date.accessioned | 2015-04-09T11:49:38Z | |
| dc.date.available | 2015-04-09T11:49:38Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This study focuses on the polystyrene matrix composites and micro loads of vegetable origin: spruce sawdust and celelulose microcrystal. The latter are obtained by extracting the cellulose from flour spruce. The composite samples were prepared by injection. The particle size analysis made it possible to determine the size of the charges and to highlight the effectiveness of treatment extraction. Analysis of microstructural changes was followed by Fourier transform inefrared spectroscopy and morphology by scanning electron microscopy. The mechanical behaviour and tensile strength were studied before and after hydrothermal aging | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/jspui/handle/123456789/220 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Journal of nanonostructured polymers and nanocompositees (JNPN)/ Vol.5, N°2 (2009);p.p. 30-36 | |
| dc.subject | Composites | en_US |
| dc.subject | Microcrystal cellulose | en_US |
| dc.subject | Polystyrene | en_US |
| dc.subject | Injection Molding | en_US |
| dc.subject | Hydrothermal aging | en_US |
| dc.title | Biodegradables composites : prepration and characterization | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Biodegradables composites prepration and characterization.pdf
- Size:
- 85.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
