Study of the kinetics adsorption of organic pollutants on modified cellulosic polymer using ultraviolet-visible spectroscopy
| dc.contributor.author | Ghemati, Djamila | |
| dc.contributor.author | Aliouche, Djamel | |
| dc.date.accessioned | 2015-12-10T10:56:56Z | |
| dc.date.available | 2015-12-10T10:56:56Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | We report a study on the formation of the complex acrylamidomethylated- β-cyclodextrin, then on the grafting on cellulosic polymer. The grafting is initiated by ceric ions Ce(IV) and confirmed by infrared spectroscopy analysis (FTIR). Scanning electron microscopy (SEM) analysis was carried out to evaluate properties of structure and surface of grafted polymers. The experiments of the study of adsorption of balance of phenol and hydroquinone and a reactive dye, acid dyes, and cationic dyes using ultraviolet-visible microscopy were made in aqueous solutions for 24 hours at different pH. Our results indicate formation of a permanent chemical bond between β-cyclodextrin and polymers material. The cellulosic polymers can effectively be modified without significant change in the structural properties. Then, the results of organic pollutants adsorption in aqueous medium show the aptitude of the polymer modified to fix the phenol derivatives and synthetics dyes and used in the processing industrial liquid waste. The differences in adsorption capacities may be due to the effect of dye structure. The negative value of free energy change indicated the spontaneous nature of adsorption | en_US |
| dc.identifier.issn | 23144920 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/2518 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Journal of Spectroscopy/ Vol.1, N°1 (2013); | |
| dc.subject | Adsorption capacities | en_US |
| dc.subject | Cellulosic polymer | en_US |
| dc.subject | Free energy change | en_US |
| dc.subject | Grafted polymers | en_US |
| dc.subject | Industrial liquid wastes | en_US |
| dc.subject | Negative values | en_US |
| dc.subject | Phenol derivatives | en_US |
| dc.subject | Polymer-modified | en_US |
| dc.title | Study of the kinetics adsorption of organic pollutants on modified cellulosic polymer using ultraviolet-visible spectroscopy | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Study of the Kinetics Adsorption of....pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
