Prediction of the peak load and absorbed energy of dynamic brittle fracture using an improved artificial neural network
| dc.contributor.author | Oulad Brahim, Abdelmoumin | |
| dc.contributor.author | Belaidi, Idir | |
| dc.contributor.author | Fahem, Noureddine | |
| dc.contributor.author | Khatir, Samir | |
| dc.contributor.author | Mirjalili, Seyedali Jamal | |
| dc.contributor.author | Abdel Wahab, Magd M. | |
| dc.date.accessioned | 2024-05-13T08:15:24Z | |
| dc.date.available | 2024-05-13T08:15:24Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this paper, a robust technique is presented to predict the peak load and crack initiation energy of dynamic brittle fracture in X70 steel pipes using an improved artificial neural network (IANN). The main objective is to investigate the behaviour of API X70 steel based on two experimental tests, namely Drop Weight Tear Test (DWTT) and the Charpy V-notch impact (CVN), for steel pipe specimens. The mechanical properties in the brittle fracture behaviour of API X70 steel pipes are predicted utilizing numerical approaches with different crack lengths. Next, to simulate the impact of API X70 steel pipes at lower temperatures through a numerical approach, a cohesive approach using the extended Finite Element Method (XFEM) is used. The data obtained are used as input for the proposed IANN using Balancing Composite Motion Optimization (BCMO), Particle Swarm Optimization (PSO) and Jaya optimization algorithms, to predict the peak load values and crack initiation energy of dynamic brittle fractures in API X70 steel with different crack lengths. The results show the effectiveness of ANN-PSO and ANN-BCMO based on the convergence of the results and the accuracy of the prediction of the peak load and crack initiation energy. | en_US |
| dc.identifier.issn | 0167-8442 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0167844222003718?via%3Dihub | |
| dc.identifier.uri | https://doi.org/10.1016/j.tafmec.2022.103627 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/13918 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Theoretical and Applied Fracture Mechanics/ Vol. 122, Art. N° 103627(2022);pp. 1-12 | |
| dc.subject | API X70 steel | en_US |
| dc.subject | DWTT | en_US |
| dc.subject | CVN | en_US |
| dc.subject | ANN-BCMO | en_US |
| dc.subject | ANN-PSO | en_US |
| dc.subject | ANN-Jaya | en_US |
| dc.subject | Crack initiation energy | en_US |
| dc.title | Prediction of the peak load and absorbed energy of dynamic brittle fracture using an improved artificial neural network | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prediction of the peak load and crack initiation energy of dynamic brittle fracture in X70 steel pipes using an improved artificial neural network and extended Finite Element Method.pdf
- Size:
- 7.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
