Characterizing age-related decline of recognition memory and brain activation profile in mice
| dc.contributor.author | Belblidia, Hassina | |
| dc.contributor.author | Leger, Marianne | |
| dc.contributor.author | Abdelmalek, Abdelouadoud | |
| dc.contributor.author | Quiedeville, Anne | |
| dc.contributor.author | Calocer, Floriane | |
| dc.contributor.author | Boulouard, Michel | |
| dc.contributor.author | Jozet-Alves, Christelle | |
| dc.contributor.author | Freret, Thomas | |
| dc.contributor.author | Schumann-Bard, Pascale | |
| dc.date.accessioned | 2018-04-02T10:03:35Z | |
| dc.date.available | 2018-04-02T10:03:35Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 0531-5565 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4640 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Experimental Gerontology/ Vol.106 (2018);pp. 222-231 | |
| dc.subject | Memory | en_US |
| dc.subject | Aging | en_US |
| dc.subject | Novel-object recognition | en_US |
| dc.subject | Object-location recognition | en_US |
| dc.subject | c-Fos | en_US |
| dc.subject | Neuronal networks | en_US |
| dc.title | Characterizing age-related decline of recognition memory and brain activation profile in mice | en_US |
| dc.type | Article | en_US |
