Valorization of polyethylene waste by vacuum cracking
| dc.contributor.author | Dahou, Meriem | |
| dc.contributor.author | Hammadou née Mesdour, Souad | |
| dc.contributor.author | Kaddour, Omar | |
| dc.contributor.author | Mimoun, Hadj | |
| dc.date.accessioned | 2022-04-26T07:45:45Z | |
| dc.date.available | 2022-04-26T07:45:45Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this study, polyethylene-pyrolysis was investigated under vacuum to yield cracking-oils as substitutes for petro-diesel. At 430 °C and 670 mmHg, highest yield of 86.68% liquid, 6.46% of residues and 6.86% of gas fractions were obtained. The liquid-fraction composition (180–350 °C) was dominated by paraffinic and olefin, as confirmed by GC–MS. The fuel qualities were analyzed using ASTM standards and then compared to the commercial-diesel. The depolymerized oil characteristics are similar to conventional-fuel except for the density, which was increase by adding an appropriate amount of petro-fuel. This process could significantly serves in managing wastes to produce clean-fuels | en_US |
| dc.identifier.issn | 1532-2459 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/10916466.2022.2047065?scroll=top&needAccess=true | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/7993 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis | en_US |
| dc.relation.ispartofseries | Petroleum Science and Technology; | |
| dc.subject | Polyethylene waste | en_US |
| dc.subject | Vacuum cracking | en_US |
| dc.title | Valorization of polyethylene waste by vacuum cracking | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
