Fault detection and diagnosis in a cement rotary kiln using PCA with EWMA-based adaptive threshold monitoring scheme
| dc.contributor.author | Bakdi, Azzeddine | |
| dc.contributor.author | Kouadri, Abdelmalek | |
| dc.contributor.author | Bensmail, Abderazak | |
| dc.date.accessioned | 2018-01-29T13:25:31Z | |
| dc.date.available | 2018-01-29T13:25:31Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0967-0661 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4378 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conengprac.2017.06.003 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Control Engineering Practice/ Vol.66 (2017);pp. 64-75 | |
| dc.subject | Adaptive threshold | en_US |
| dc.subject | Cement rotary kiln | en_US |
| dc.subject | Fault detection | en_US |
| dc.subject | Principal component analysis | en_US |
| dc.subject | Exponentially weighted moving average | en_US |
| dc.title | Fault detection and diagnosis in a cement rotary kiln using PCA with EWMA-based adaptive threshold monitoring scheme | en_US |
| dc.type | Article | en_US |
