Compact and full polarimetric synthetic aperture Radar imaging mode for a target characterization
| dc.contributor.author | Bouzerar, Hafidha | |
| dc.contributor.author | Mebrek, Sihem | |
| dc.contributor.author | Daamouche, Abdelhamid (supervisor) | |
| dc.date.accessioned | 2022-06-22T09:27:05Z | |
| dc.date.available | 2022-06-22T09:27:05Z | |
| dc.date.issued | 2019 | |
| dc.description | 55 p. | en_US |
| dc.description.abstract | In this master report, we intend to present a study of the polarimetric information content of CP- and FP-pol imaging modes. We compare the CP polarimetric dataset against the full quad-pol using the two dimensional (2D)scatter plots and the polarimetric decomposition techniques. In general, the co-pol components can be reproduced with relatively small error. The cross pol intensity, however, is more problematic to estimate, especially for volume scattering. From all approaches, we have found that the DoP and Eigenvalue reconstruction methods have the best results with respect to some other approaches. | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/9612 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université M’Hamed BOUGARA de Boumerdes : Institut de génie electrique et electronique (IGEE) | |
| dc.subject | Radar | en_US |
| dc.subject | SAR | en_US |
| dc.subject | Compact polarimetric | en_US |
| dc.title | Compact and full polarimetric synthetic aperture Radar imaging mode for a target characterization | en_US |
| dc.type | Thesis | en_US |
