Study of the substrate surface treatment of flexible polypyrrole-silver composite films on EMI shielding effectiveness: theoretical and experimental investigation
| dc.contributor.author | Benzaoui, Karim | |
| dc.contributor.author | Ales, Achour | |
| dc.contributor.author | Mekki, Ahmed | |
| dc.contributor.author | Zaoui, Abdelhalim | |
| dc.contributor.author | Bouhemadou, Abdelmadjid | |
| dc.contributor.author | Bouaouina, Boudjemaa | |
| dc.contributor.author | Benyoubi, Fethi | |
| dc.date.accessioned | 2022-10-04T08:13:15Z | |
| dc.date.available | 2022-10-04T08:13:15Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Conductive flexible polypyrrole-silver (PPy-Ag) composite films were prepared on Biaxial Oriented Polyethylene Terephthalate (BOPET) substrate with surfaces treated by (3-aminopropyl) trimethoxysilane (APTMS). The surface treatment was carried out to improve the adhesion, morphology, and electrical properties of the deposited film to enhance the Electromagnetic Interference Shielding Effectiveness (EMI-SE). APTMS grafting on the BOPET substrate was confirmed by X-ray Photoelectron Spectroscopy (XPS) and Atomic Force Microscopy (AFM) analyses. All structural, morphological, and electrical features of PPy-Ag raised from different AgNO3 molar ratio were investigated. The shielding effectiveness properties, experimentally determined for the synthesized PPy-Ag films were compared to those simulated analytically and numerically based on the transmission line matrix method (TLM). Both analytical and numerical models showed a good agreement with experimental measurements. The obtained results confirmed that the PPy-Ag films of 0.5 M/1 M molar ratio exhibits high EMI shielding performance of about 21 dB along with an electrical conductivity of 47 S/cm. Therefore, the treated surface flexible PPy-Ag films can be considered as potential candidate for high frequency electromagnetic interference shielding applications | en_US |
| dc.identifier.issn | 00161136 | |
| dc.identifier.uri | https://www.degruyter.com/document/doi/10.1515/freq-2021-0219/html | |
| dc.identifier.uri | https://doi.org/10.1515/freq-2021-0219 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/10166 | |
| dc.language.iso | en | en_US |
| dc.publisher | De Gruyter Open | en_US |
| dc.relation.ispartofseries | Frequenz/ Vol.76, N°9-10 (2022);pp. 479-494 | |
| dc.subject | Composite flexible film; | en_US |
| dc.subject | Electromagnetic interference (EMI) | en_US |
| dc.subject | PPy-Ag | en_US |
| dc.subject | Shielding effectiveness (SE) | en_US |
| dc.subject | Surface treatment | en_US |
| dc.title | Study of the substrate surface treatment of flexible polypyrrole-silver composite films on EMI shielding effectiveness: theoretical and experimental investigation | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
