Design of specifications for automatic driving by «API S7/400» dedicated to the Laghouat fuel depot «ESD» protection system
| dc.contributor.author | Ali, Basma | |
| dc.contributor.author | Boumedine, Mohamed Said (Promoteur) | |
| dc.date.accessioned | 2024-12-04T13:11:22Z | |
| dc.date.available | 2024-12-04T13:11:22Z | |
| dc.date.issued | 2024 | |
| dc.description | 56 p. : ill. ; 30 cm | en_US |
| dc.description.abstract | In This Study, I comprehensively explored the conception and implementation of an innovative automation and supervision framework for the Emergency Shutdown System (ESD) at the Laghouat Fuel Depot. Initially, I delved into gaining a thorough understanding of the complex operational processes governing the depot. Following this, I crafted a tailored instrumentation strategy to meet the system's specific requirements. Subsequently, I designed and executed sophisticated automation architecture. These concerted efforts led to the development of a robust security infrastructure, bolstered by an intuitive SCADA supervision interface. This interface equips operators with comprehensive control capabilities, facilitating dynamic process visualization and efficient data acquisition, encompassing measurements, alerts, trends, and archives. | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/14878 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université M’Hamed Bougara Boumerdès : Faculté des Hydrocarbures et de la Chimie | en_US |
| dc.subject | Procédés de fabrication : Automatisation | en_US |
| dc.subject | Commande automatique | en_US |
| dc.subject | Carburants : Stockage : Laghaout | en_US |
| dc.subject | Automates programmables | en_US |
| dc.subject | ESD (système de protection) | en_US |
| dc.subject | SCADA (système) | en_US |
| dc.subject | Pétrochimie : Instrumentations | |
| dc.title | Design of specifications for automatic driving by «API S7/400» dedicated to the Laghouat fuel depot «ESD» protection system | en_US |
| dc.type | Thesis | en_US |
