Seismic data interpretation improvement by the multiscale analysis of gravity data using the wavelet transform : application to Algerian Sahara
| dc.contributor.author | Ouadfeul, Sid-Ali | |
| dc.contributor.author | Aliouane, Leila | |
| dc.date.accessioned | 2018-02-11T13:01:03Z | |
| dc.date.available | 2018-02-11T13:01:03Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4471 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Mathematics of Planet Earth/ (2014);pp. 669-673 | |
| dc.subject | 2D wavelet transform | en_US |
| dc.subject | Multiscale analysis | en_US |
| dc.subject | Bouguer anomaly | en_US |
| dc.subject | Maxima | en_US |
| dc.subject | Mapping | en_US |
| dc.subject | Seismic interpretation | en_US |
| dc.title | Seismic data interpretation improvement by the multiscale analysis of gravity data using the wavelet transform : application to Algerian Sahara | en_US |
| dc.type | Other | en_US |
