Stateflow-based energy management system for PV-battery hybrid micro-grid
| dc.contributor.author | Chiker, Nesrine | |
| dc.contributor.author | Chouider, Naziha | |
| dc.contributor.author | Ouadi, Abderrahmane (supervisor) | |
| dc.date.accessioned | 2023-10-05T08:24:47Z | |
| dc.date.available | 2023-10-05T08:24:47Z | |
| dc.date.issued | 2022 | |
| dc.description | 72 p. | en_US |
| dc.description.abstract | PV (Photovoltaic) systems are one of the most well-known renewable, green, and clean energy sources. Solar energy, unlike fossil fuels, has great environmental benefits as it produces no harmful pollutants during power generation. This work investigates the potential application of Stateflow (SF) to design an energy management system for PV-Battery Hybrid Micro-Grid supplied by multi-sources. The complete MATLAB/SIMULINK simulation of the system is performed under different operating circumstances. To prove the effectiveness of the proposed control strategies, the energy management control is first tested using simple load like a household. Then, in order to handle emergency situations, load priority concept and scheduled load shedding during peak hours were included. Simulation modeling and results are provided and discussed to demonstrate the effectiveness of the design and to verify the system‘s performance. | en_US |
| dc.description.sponsorship | Université M'hamad Bougara Boumerdès : Institut Génie Electrique et Electronique | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/12140 | |
| dc.language.iso | en | en_US |
| dc.subject | Equivalent circuit : PV cell characteristics | en_US |
| dc.subject | Open circuit voltage Short circuit current | en_US |
| dc.title | Stateflow-based energy management system for PV-battery hybrid micro-grid | en_US |
| dc.type | Thesis | en_US |
