Efficient r Efficient removal of chemical or al of chemical organic demand and t ganic demand and total or otal organic carbon from leachate using heterogeneous Fenton catalyst based on activated carbon
| dc.contributor.author | Idir, Amar | |
| dc.contributor.author | Ziati, Mounir | |
| dc.contributor.author | Bouzid, Mohamed | |
| dc.date.accessioned | 2026-07-30T09:38:23Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1022-9892 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/16710 | |
| dc.language.iso | en | |
| dc.publisher | College of Engineering, United Arab Emirates University | |
| dc.relation.ispartofseries | Emirates Journal for Engineering Research/ Vol. 29, N°2 | |
| dc.subject | Chemical Oxygen Demand | |
| dc.subject | Advanced Oxidation Process | |
| dc.subject | Heterogeneous catalyst | |
| dc.title | Efficient r Efficient removal of chemical or al of chemical organic demand and t ganic demand and total or otal organic carbon from leachate using heterogeneous Fenton catalyst based on activated carbon | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
