Experimental investigation into the tensile strength post-repair on damaged Aluminium 2024 -T3 plate using hybrid bonding/riveting
| dc.contributor.author | Merah, Abdelkrim | |
| dc.contributor.author | Houari, Amine | |
| dc.contributor.author | Madani, Kouider | |
| dc.contributor.author | Belhouari, Mohamed | |
| dc.contributor.author | Amroune, Salah | |
| dc.contributor.author | Chellil, Ahmed | |
| dc.contributor.author | Yahi, Cherif Zineelabidine | |
| dc.contributor.author | R.D.S.G., Campilho | |
| dc.date.accessioned | 2024-04-18T12:34:21Z | |
| dc.date.available | 2024-04-18T12:34:21Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Since the implementation of repair processes by composite patch bonding, this process has consistently demonstrated high performance across various industrial sectors, especially in the fields of aeronautics, aerospace and civil engineering. Consequently, there are situations in which the riveting process becomes the sole solution, particularly when the structure is subjected to severe mechanical or thermo-mechanical stresses, since adhesives have low mechanical strength after aging. Each method has its own set of advantages and disadvantages. The current trend is to combine these two processes to minimize their drawbacks as much as possible. The objective of this work is to present an experimental study into the repair of an aluminum plate AL2024-T3 with a central circular notch using a patch of different nature (metal or composite), under tensile loading conditions. The repair composite considered is a carbon/epoxide. The results of the tensile tests clearly showed that the repair by the combination of the two processes clearly improves the mechanical strength of the damaged structure. A comparison of the results of the experimental curves obtained on riveted, bonded, and hybrid assemblies has been taken into consideration. | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/13818 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | acta mechanica et automatica/ Vol.x n°.x (xxxx); | |
| dc.subject | Composite patch | en_US |
| dc.subject | Aluminium AL2024-T3 | en_US |
| dc.subject | Bonding | en_US |
| dc.subject | Riveting | en_US |
| dc.subject | Hybrid process | en_US |
| dc.title | Experimental investigation into the tensile strength post-repair on damaged Aluminium 2024 -T3 plate using hybrid bonding/riveting | en_US |
| dc.type | Article | en_US |
