A novel method to forecast 24 h of global solar irradiation
| dc.contributor.author | Saoud, L. Saad | |
| dc.contributor.author | Rahmoune, F. | |
| dc.contributor.author | Tourtchine, V. | |
| dc.contributor.author | Baddari, Kamel | |
| dc.date.accessioned | 2018-04-03T09:37:01Z | |
| dc.date.available | 2018-04-03T09:37:01Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1868-3967 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/4644 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Energy Systems/ Vol.9, N°1 (2017);pp. 171-193 | |
| dc.subject | Quaternion-valued neural networks | en_US |
| dc.subject | Forecasting | en_US |
| dc.subject | Renewable energy | en_US |
| dc.subject | Global solar irradiation | en_US |
| dc.title | A novel method to forecast 24 h of global solar irradiation | en_US |
| dc.type | Article | en_US |
