Frequency regulation in microgrids based on vehicle- to- grid technology
| dc.contributor.author | Smida, Chahinez | |
| dc.contributor.author | Chalah, Samira (supervisor) | |
| dc.contributor.author | Ladjel, L. | |
| dc.date.accessioned | 2023-12-21T08:28:32Z | |
| dc.date.available | 2023-12-21T08:28:32Z | |
| dc.date.issued | 2023 | |
| dc.description | 62 p. | en_US |
| dc.description.abstract | This project introduces Vehicle to Grid (V2G) a micro-grid (MG) system consisting of solar, wind and diesel power along with residential and industrial load. In this study, V2G effects on frequency observe and V2G acts as a frequency regulator in the MG. There are a total of 100 vehicles in the V2G system, of which there are five different types of car profiles. The relationship between the car and houses is 1:10. The full Phasor model is simulated and modelled in MATLAB/Simulink. The efficiency of V2G is there is tested by various input conditions. Simulation results that for a wide range of V2G inputs effectively regulated the network frequency. | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/12722 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université M’Hamed BOUGARA de Boumerdes : Institut de génie electrique et electronique (IGEE) | en_US |
| dc.subject | Microgrids | en_US |
| dc.subject | Vehicle to Grid (V2G) | en_US |
| dc.title | Frequency regulation in microgrids based on vehicle- to- grid technology | en_US |
| dc.type | Thesis | en_US |
