Energy spectra with the Dirac equation of the q-deformed generalized Pöschl-Teller potential via the Feynman approach for 39K2a3∑u+
| dc.contributor.author | Ghobrini, Amina | |
| dc.contributor.author | Boukabcha, Hocine | |
| dc.contributor.author | Ami, Ismahane | |
| dc.date.accessioned | 2024-10-02T08:57:58Z | |
| dc.date.available | 2024-10-02T08:57:58Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Context: The diatomic molecules of potassium 39K2a3∑u+ is widely used in industrial chemicals and alternative energy. Besides that, 39K2a3∑u+ is very useful for researching molecular interactions and energy states, especially in the context of quantum chemistry and spectroscopy. In the present work, a newly proposed diatomic potential model within relativistic and non-relativistic quantum mechanics has been considered, to obtain corresponding energy eigenvalues and related normalized eigenfunctions. Methods: The Dirac equation has been solved for an arbitrary spin-orbit quantum number κ using the path integral technique with the q-deformed generalized Pöschl-Teller potential (DGPT). By including a Pekeris-type approximation to handle the centrifugal factor, it was possible to obtain the spin and pseudospin-symmetric solution of the relativistic energy eigenvalues and wave equation. To assess the correctness of this work, Maple software was used to present some numerical findings for various values of n and κ. With the constraint λ~>η~+1, it was shown that in the situation of pseudospin symmetry, only bound states exist with negative energy. In the non-relativistic limits, the non-relativistic ro-vibrational energy expression of the diatomic molecule is derived from the relativistic energy equation under spin symmetry. Under Varshni conditions, both vibrational and ro-vibrational energies of the 39K2a3∑u+ molecule were computed and compared with the RKR data. The average absolute percentage deviations from the RKR data obtained for the potassium molecule are 0.5018%. This demonstrates that the (DGPT) model is a very consistent model to study and characterize diatomic molecules. | en_US |
| dc.identifier.issn | 1610-2940 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00894-024-06139-0 | |
| dc.identifier.uri | https://doi.org/10.1007/s00894-024-06139-0 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/14306 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartofseries | Journal of Molecular Modeling/ Vol. 30, N° 10, Art. N° 340(2024); | |
| dc.subject | Dirac equation | en_US |
| dc.subject | Path integral approach | en_US |
| dc.subject | Pseudospin symmetry | en_US |
| dc.subject | Radial propagator | en_US |
| dc.subject | Spin symmetry | en_US |
| dc.subject | The q-deformed generalized Pöschl-Teller potential (DGPT) | en_US |
| dc.title | Energy spectra with the Dirac equation of the q-deformed generalized Pöschl-Teller potential via the Feynman approach for 39K2a3∑u+ | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
