The effect of conceptual change instruction on university students’ achievement and understanding of image formed by lens and spherical mirror
| dc.contributor.author | Blizak, Meriem Djanette | |
| dc.date.accessioned | 2023-06-06T07:23:34Z | |
| dc.date.available | 2023-06-06T07:23:34Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/11685 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Turkish Online Journal of Educational Technology (TOJET)/ Vol.15 (2016); | |
| dc.subject | Spherical mirror | en_US |
| dc.subject | University students’ | en_US |
| dc.subject | Understanding | en_US |
| dc.title | The effect of conceptual change instruction on university students’ achievement and understanding of image formed by lens and spherical mirror | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
