A quasi-static analysis of MMIC transmission-line structures by the method of lines
| dc.contributor.author | Issaoun, Ammar | |
| dc.date.accessioned | 2015-06-10T14:59:24Z | |
| dc.date.available | 2015-06-10T14:59:24Z | |
| dc.date.issued | 1992 | |
| dc.description | 135 p. : ill. ; 30 cm | en_US |
| dc.description.abstract | The current trends in both Monolithic Microwave Integrated Circuits (MMIC's) and High frequency digital circuits (HFDC's) are toward lower dimensions, higher circuit densities and increasing complexity. The corresponding CAD tools should take into consideration some circuit parameters that are currently... | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz123456789/1631 | |
| dc.language.iso | en | en_US |
| dc.subject | Digital electronics | en_US |
| dc.subject | Electronique numérique | en_US |
| dc.subject | Ondes décamétriques | en_US |
| dc.subject | Circuits intégrés monolithiques hyperfréquence | en_US |
| dc.title | A quasi-static analysis of MMIC transmission-line structures by the method of lines | en_US |
| dc.type | Thesis | en_US |
