Application of golden section search MPPT control to grid-connected wind turbine driven PMSG
| dc.contributor.author | Khelifa, Ayoub | |
| dc.contributor.author | Ben Haoua, Seif Eddine | |
| dc.contributor.author | Kheldoun, Aissa (Supervisor) | |
| dc.date.accessioned | 2022-02-22T07:30:23Z | |
| dc.date.available | 2022-02-22T07:30:23Z | |
| dc.date.issued | 2018 | |
| dc.description | 53 p. | en_US |
| dc.description.abstract | This project is intended to design a PMSG based wind energy conversion system. Classical controllers, such as P&O MPPT algorithms are employed to ensure maximum power extraction from wind turbine. Speed of the generator is adjusted to match the wind turbine power- speed characteristics. In this project, a new MPPT algorithm is investigated to maximize the power coefficient Cp. The algorithm is based on Golden Section search principle and expected to be faster than the aforementioned algorithms. | en_US |
| dc.description.sponsorship | Université M'Hamed Bougara Boummerdes : Institut genie électrique et électronique | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/7634 | |
| dc.language.iso | en | en_US |
| dc.subject | Maximum power point tracking (MPPT) | en_US |
| dc.subject | Grid connection | en_US |
| dc.title | Application of golden section search MPPT control to grid-connected wind turbine driven PMSG | en_US |
| dc.type | Thesis | en_US |
