A Compact Slot-Antenna with Tunable-Frequency for WLAN,WiMAX, LTE, and X-Band Applications
| dc.contributor.author | Fertas, Fouad | |
| dc.contributor.author | Challal, Mouloud | |
| dc.contributor.author | Fertas, Khelil | |
| dc.date.accessioned | 2021-03-03T13:17:24Z | |
| dc.date.available | 2021-03-03T13:17:24Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this paper, a new monopole compact antenna with tunable frequency fed by a coplanarwaveguide (CPW) for WiMAX, WLAN, LTE bands, and X-band satellite communication system ispresented. This is achieved by adequate combination of a new radiating patch element along with slotsand switches. The simulation and measurement results show that depending on ON/OFF states, theproposed reconfigurable antenna, printed on an FR4 substrate, can operate in four applicable frequencybands, i.e., [2.37–2.75 GHz], [3.15–4.08 GHz], [4.48–5.92 GHz], and [6.69–8.31 GHz]. Very interestingresults for the reflection coefficient, current distribution, and radiation pattern of the antenna arepresented and discussed. The measured results are in good agreement with the simulated ones | en_US |
| dc.identifier.other | doi:10.2528/PIERC20020304 | |
| dc.identifier.uri | https://www.jpier.org/PIERC/pier.php?paper=20020304 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/6577 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Progress In Electromagnetics Research C/ Vol. 102 (2020);pp. 203-212 | |
| dc.subject | WLAN | en_US |
| dc.subject | WiMAX | en_US |
| dc.subject | LTE | en_US |
| dc.subject | X-Band Applications | en_US |
| dc.title | A Compact Slot-Antenna with Tunable-Frequency for WLAN,WiMAX, LTE, and X-Band Applications | en_US |
| dc.type | Article | en_US |
