Synthesis and structural characterization of iron-modified folded sheet mesoporous materials
| dc.contributor.author | Bachari, K. | |
| dc.contributor.author | Touileb, A. | |
| dc.contributor.author | Saadi, A. | |
| dc.contributor.author | Halliche, D. | |
| dc.contributor.author | Cherifi, Ouiza | |
| dc.date.accessioned | 2016-03-01T09:37:22Z | |
| dc.date.available | 2016-03-01T09:37:22Z | |
| dc.date.issued | 2010 | |
| dc.identifier.issn | 1380-2224 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/2732 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Journal of Porous Materials/ Vol.17, N°5 (2010).;pp. 573-581 | |
| dc.subject | Mesoporous Fe-FSM-16 materials | en_US |
| dc.subject | Kanemite | en_US |
| dc.subject | Nanosized iron oxide | en_US |
| dc.subject | Mo¨ssbauer spectroscopy | en_US |
| dc.subject | ESR spectroscopy | en_US |
| dc.title | Synthesis and structural characterization of iron-modified folded sheet mesoporous materials | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
