Predicting unsteady behavior of a small francis turbine at several operating points
| dc.contributor.author | Laouari, Ahmed | |
| dc.contributor.author | Ghenaiet, Adel | |
| dc.date.accessioned | 2018-12-11T08:38:07Z | |
| dc.date.available | 2018-12-11T08:38:07Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/5316 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Renewable Energy/ Vol.133 (2018);pp. 712-724 | |
| dc.subject | Francis turbine | en_US |
| dc.subject | CFD | en_US |
| dc.subject | Hydraulic performance | en_US |
| dc.subject | Rotor-stator interaction (RSI) | en_US |
| dc.subject | Unsteady flow | en_US |
| dc.title | Predicting unsteady behavior of a small francis turbine at several operating points | en_US |
| dc.type | Article | en_US |
