Study And simulation of predictive control applied to binary distillation column
| dc.contributor.author | Chourar, Adel Moncef | |
| dc.contributor.author | Mekhachene, Islem | |
| dc.contributor.author | Hachour, Ouarda (supervisor) | |
| dc.date.accessioned | 2023-10-09T08:03:43Z | |
| dc.date.available | 2023-10-09T08:03:43Z | |
| dc.date.issued | 2022 | |
| dc.description | 50 p. | en_US |
| dc.description.abstract | Despite the advanced reach of multivariable control theory, multiloop control remains the most widely used control technique in the chemical process industry. This project aims to apply a multivariable control technique on the field, most precisely on the distillation column, this was done by proposing a new Technique Model Predictive Control (MPC), and comparing its results with the ones obtained from the conventional controller, furthermore, because it is a new technique, although many companies deal with it, it remains a new technique for the engineers, we proposed several procedures to tune the Model Predictive Control (MPC) controller. | en_US |
| dc.description.sponsorship | Université M'hamad Bougara Boumerdès : Institut Génie Electrique et Electronique | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/12166 | |
| dc.language.iso | en | en_US |
| dc.subject | Model Predictive Control (MPC) | en_US |
| dc.subject | Distillation Column | en_US |
| dc.title | Study And simulation of predictive control applied to binary distillation column | en_US |
| dc.type | Thesis | en_US |
