Fractal analysis of bone radiographs correlated with histomorphometry
| dc.contributor.author | Harrar, Khaled | |
| dc.contributor.author | Hamami, Latifa | |
| dc.contributor.author | Jennane, Rachid | |
| dc.date.accessioned | 2016-07-03T12:12:23Z | |
| dc.date.available | 2016-07-03T12:12:23Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The bone fragility in osteoporosis is multifactorial and complex. At present, fracture risk prediction in the individual patient relies chiefly on bone mineral density (BMD) measurements. However, many lines of evidence indicate that the decreased bone strength… | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/3032 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | International conference on signal, image, vision and thier applications SIVA'11, november 21-24/ (2011);pp. 205-208 | |
| dc.subject | Fractal Dimension | en_US |
| dc.subject | Texture | en_US |
| dc.subject | Osteoporosis | en_US |
| dc.subject | Histomorphometry | en_US |
| dc.subject | Bone Mineral Density (BMD) | en_US |
| dc.title | Fractal analysis of bone radiographs correlated with histomorphometry | en_US |
| dc.type | Other | en_US |
