Impact of STATCOM on generator positive-offset mho element loss of excitation protection(
| dc.contributor.author | Mati, Ayache | |
| dc.contributor.author | Bentarzi, Hamid | |
| dc.date.accessioned | 2021-03-22T06:25:34Z | |
| dc.date.available | 2021-03-22T06:25:34Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this paper simulation studies have been conducted using Simulink/MATLAB software in order to investigate the impact of STATCOM on the positive-offset mho element loss of excitation (LOE) protection scheme in synchronous generator. The obtained results show that the operation of the positive-offset protection scheme takes more time under the integration of STATCOM in the transmission line. Moreover, an under reach phenomena may occur under partial loss of excitation (PLOE) condition of a generator with lightly loading | en_US |
| dc.identifier.isbn | 978-1-5386-0687-2 | |
| dc.identifier.other | DOI: 10.1109/ICEE-B.2017.8192156 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/8192156 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/6650 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2017 5th International Conference on Electrical Engineering - Boumerdes (ICEE-B); | |
| dc.subject | Loss of Excitation (LOE) | en_US |
| dc.subject | Partial LOE | en_US |
| dc.subject | Total LOE | en_US |
| dc.title | Impact of STATCOM on generator positive-offset mho element loss of excitation protection( | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of STATCOM on generator positive-offset mho element loss of excitation protection(.pdf
- Size:
- 573.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
