Extracellular protease from mucor pusillus : purfication and characterization
| dc.contributor.author | Nouani, A. | |
| dc.contributor.author | Belhamiche, N. | |
| dc.contributor.author | Slimani, R. | |
| dc.contributor.author | Fazouane, F. | |
| dc.contributor.author | Belbraouet, S. | |
| dc.contributor.author | Bellal, M. | |
| dc.date.accessioned | 2015-04-14T14:33:21Z | |
| dc.date.available | 2015-04-14T14:33:21Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Extracellular protease from Mucor pusillus was purified 18-fold with 7.56% recovery by ion-exchange chromatography and gel filtration. The enzyme was found to be monomeric in nature, having a molecular mass of 49 kDa. The enzyme acted optimally at 50°C and was stable in the temperature range 30–50°C. It was completely inactivated by heating for 30 min at 65°C. The optimum of activity for the purified extract was observed at milk CaCl2 concentration of 0.02 m and at milk pH of 5. These properties, except for temperature, were similar to those of rennet | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/jspui/handle/123456789/357 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | International Journal of Dairy Technology/ Vol.62, N°1 (2009);pp. 112–117 | |
| dc.subject | Rennet | en_US |
| dc.subject | Mucor pusillus | en_US |
| dc.subject | Milk-clotting activity | en_US |
| dc.subject | Purification | en_US |
| dc.title | Extracellular protease from mucor pusillus : purfication and characterization | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Extracellular protease from mucor pusillus purfication and characterization.pdf
- Size:
- 92.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
