Application of optimization to smart grid system design
| dc.contributor.author | Azzougui, Yasmina | |
| dc.date.accessioned | 2018-12-31T07:25:22Z | |
| dc.date.available | 2018-12-31T07:25:22Z | |
| dc.date.issued | 2018 | |
| dc.description | 125 p. : ill. ; 30 cm | en_US |
| dc.description.abstract | Thecurrentpowersystemisfacingalotofissues,whichmakes thepower gridunstable;fromharmonics,incapabilitytoprovideasmuchpowerasthe demand,toblackouts.Existingtoolsmustbeimprovedandnew toolsmust bedevelopedtoavoidthesepowersystemperturbations.The aimofthis thesisistoproposeoptimizationsinsomeofthesmartgridareas.Threeori- entationsarestudied:powercontrolconcerntobalancebetweenthedemand andthesupply,solvingsomepowerqualityproblemswiththe integrationof renewableenergies,PhasorMeasurementUnitplacementinwide areamon- itoringforfullobservabilityandfaultlocation. First,aloadpowercontroloptimizationisproposedinthesmarthome applications.Theideaistobalancebetweenthesupplyandthedemandso thatblackoutsareavoided.Theworkisachievedbyimplementingasmall powercontrolsystemofhomeappliances,andTaguchioptimizationisexe- cutedtoreschedulesometasksifthepowerdemandexceedssome predefined peaklevelvalue.Thisworkconcernsadiscreteproblemoftype difficult. Second,theintegrationofrenewableenergiestoovercomesomepower qualityissuesisproposed.Inthiswork,wereliedontheMoth-Flameop- timizationtechniquetosolvetheselectiveharmoniceliminationproblemin conjunctionwithareductioninthetotalharmonicdistortionoftheoverall system.Thisworkconcernsaproblemoftypedifficultwherethe solutions areoftypereal. Finally,anoptimizationtechniquetominimizethenumberof PMUsin WideAreamonitoringSystemsisproposed.GreyWolfOptimizationtech- niqueisusedtofindtheminimumnumberofPMUsrequiredtoachievethe fullobservabilityforfaultdetectioninsomestandardized IEEEbussystems. Next,TheAlgerianNetworkthatconsistsof63buseswasalsotested.The simulationsarecarriedoutusingMATLAB/SIMULINK.Thisworkconcerns a binaryproblemoftypedifficult | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/5335 | |
| dc.language.iso | en | en_US |
| dc.subject | System design | en_US |
| dc.subject | Energy management | en_US |
| dc.title | Application of optimization to smart grid system design | en_US |
| dc.type | Thesis | en_US |
