The effect of calcination temperature and SiO2 addition on the optical and structural properties of sol gel TiO2 thin films
| dc.contributor.author | Arabi, N. H. | |
| dc.contributor.author | Iratni, A. | |
| dc.contributor.author | Tala-Ighil, Razika | |
| dc.contributor.author | Capoen, B. | |
| dc.contributor.author | Bouazaoui, M. | |
| dc.date.accessioned | 2015-11-22T10:32:24Z | |
| dc.date.available | 2015-11-22T10:32:24Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/2450 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | the 7th conference on innovation in thin film processing and characterization, Nancy, France/ (2015); | |
| dc.subject | Temperature | en_US |
| dc.subject | SiO2 | en_US |
| dc.subject | Sol gel TiO2 | en_US |
| dc.title | The effect of calcination temperature and SiO2 addition on the optical and structural properties of sol gel TiO2 thin films | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
