3D numerical and experimental modelling of multiphase flow through an annular geometry applied for cuttings transport
| dc.contributor.author | Ferroudji, Hicham | |
| dc.contributor.author | Rahman, Mohammad Azizur | |
| dc.contributor.author | Hadjadj, Ahmed | |
| dc.contributor.author | Ofei, Titus Ntow | |
| dc.contributor.author | Khaled, Mohamed Shafik | |
| dc.contributor.author | Rushd, Sayeed | |
| dc.contributor.author | Gajbhiye, Rahul Narayanrao | |
| dc.date.accessioned | 2022-05-17T08:34:39Z | |
| dc.date.available | 2022-05-17T08:34:39Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Accurate estimation of volume fraction and pressure gradient is considered indicating parameters of efficient cuttings transportation. It is vital, in this regard, to consider all parameters that can affect cuttings volume fraction and pressure drop during enrollment of the drilling process. The analysis was conducted based on the turbulent flow of a power-law fluid through an annular domain by employing the Finite Volume Method. In addition, dimensional relationships were developed with the Buckingham-π theorem. Before carrying out simulations, the numerical schemes were validated using actual measurements made with the flow loop system available in Texas A&M University at Qatar. The simulation results demonstrated the followings: (i) using a power-law type drilling fluid with a shear-thinning character would reduce energy consumption for an inclination greater than 45°; (ii) inclination angles from 45° to 60° would be least desirable for an effective cuttings transportation with a turbulent Ostwald-de Waele fluid | en_US |
| dc.identifier.issn | 03019322 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijmultiphaseflow.2022.104044 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0301932222000581 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/8330 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | International Journal of Multiphase Flow/ Vol.151 (2022); | |
| dc.subject | Computational fluid dynamics (CFD) | en_US |
| dc.subject | Flowloop | en_US |
| dc.subject | Cuttings volume fraction | en_US |
| dc.subject | Pressure gradient | en_US |
| dc.subject | Prediction correlations | en_US |
| dc.subject | Turbulent flow regime | en_US |
| dc.title | 3D numerical and experimental modelling of multiphase flow through an annular geometry applied for cuttings transport | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
