Smart metering system optimization using global algorithm
| dc.contributor.author | Bedjil, Amine | |
| dc.contributor.author | Harir, Mustapha | |
| dc.contributor.author | Recioui, Abdelmadjid (Supervisor) | |
| dc.date.accessioned | 2023-06-20T12:53:42Z | |
| dc.date.available | 2023-06-20T12:53:42Z | |
| dc.date.issued | 2021 | |
| dc.description | 59 p. | en_US |
| dc.description.abstract | Non-technical losses or electricity theft have been a serious problem in many developing countries for a long time. This study aims to develop a practical method for determining and reducing the non-technical losses in the power grid by detecting where the suspicion of incorrect registration of electricity consumption occurs and reveal the electricity theft. The proposed method summarizes a mathematical optimization method and modeling technique of smart metering system optimization by using a particular algorithm to identify and minimize the measurement errors for increasing the electricity readings accuracy and lowering the electricity losses and related costs. | en_US |
| dc.description.sponsorship | Université M’Hamed BOUGARA de Boumerdes : Institut de génie electrique et electronique (IGEE) | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/11805 | |
| dc.language.iso | en | en_US |
| dc.subject | Smart metering system | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Global algorithm | en_US |
| dc.title | Smart metering system optimization using global algorithm | en_US |
| dc.type | Thesis | en_US |
