Robust fault estimation for wind turbine pitch and drive train systems
| dc.contributor.author | Azizi, Abdesamia | |
| dc.contributor.author | Youssef, Tewfik | |
| dc.contributor.author | Kouadri, Abdelmalek | |
| dc.contributor.author | Mansouri, Majdi | |
| dc.contributor.author | Mimouni, Mohamed Fouzi | |
| dc.date.accessioned | 2024-01-10T13:03:52Z | |
| dc.date.available | 2024-01-10T13:03:52Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The reliability and accuracy of the wind conversion system largely depend on the early detection and diagnosis of faults. In this paper, a novel fault estimator for wind turbine pitch and drive train systems is developed. The main objective is to estimate actuator and sensor faults along with the system states while mitigating the impact of process disturbances and noises. To accomplish this, an augmented state is created by combining the states of the system and different faults. Subsequently, an Unknown Input Observer (UIO) is developed to estimate them simultaneously. The UIO matrices are obtained by optimizing a multi-objective function formed by transforming states and faults estimation errors into the frequency domain using a genetic algorithm. Compared with other approaches, particularly H∞, the proposed technique shows great superiority in accurately estimating various actuators and sensors faults. | en_US |
| dc.identifier.issn | 0142-0615 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijepes.2023.109673 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/12817 | |
| dc.identifier.uri | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4401019 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | International Journal of Electrical Power and Energy Systems/ Vol. 155, Part B, Article N° 109673, ( Jan. 2024) | |
| dc.subject | Augmented state | en_US |
| dc.subject | Genetic algorithm optimizer | en_US |
| dc.subject | Multi-objective function | en_US |
| dc.subject | Unknown input observer (UIO) | en_US |
| dc.subject | Wind turbine | en_US |
| dc.title | Robust fault estimation for wind turbine pitch and drive train systems | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Robust fault estimation for wind turbine pitch and drive train systems.pdf
- Size:
- 3.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
