Static shakedown theorem accounting for elastic stiffness degradation during plastic yielding
| dc.contributor.author | Hamadouche, Mohand Ameziane | |
| dc.date.accessioned | 2021-03-15T06:57:39Z | |
| dc.date.available | 2021-03-15T06:57:39Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The soil is modeled as coupled elastoplastic to account for the elastic stiffness degradation during plastic yielding. In such model the irreversible strain rate results from a combination of a plastic part and a coupled part of strain rates. The former arises from plastic yielding and the latter is generated by the variation in the elastic stiffness. This leads to non associated and coupled flow rules in which the outward direction of the irreversible strain rate do not coincides neither with the outward normal to the yield surface nor the outward normal to the plastic potential. In this paper an extension of the static shakedown theorem to soil is proposed in the framework of the coupled elastoplasticity | en_US |
| dc.identifier.issn | 0267-7261 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0267726119302350 | |
| dc.identifier.uri | https://doi.org/10.1016/j.soildyn.2019.105769 | |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/6613 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Soil Dynamics and Earthquake Engineering/ Vol.126 (2019); | |
| dc.subject | Soil | en_US |
| dc.subject | Long term behaviour | en_US |
| dc.subject | Elastic stiffness degradation | en_US |
| dc.subject | Coupled elastoplastic law | en_US |
| dc.subject | Shakedown | en_US |
| dc.title | Static shakedown theorem accounting for elastic stiffness degradation during plastic yielding | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
