Methane steam reforming on supported nickel based catalysts. effect of oxide ZrO2, La2O3 and nickel composition
| dc.contributor.author | Belhadi, A. | |
| dc.contributor.author | Trari, M. | |
| dc.contributor.author | Rabia, C. | |
| dc.contributor.author | Cherifi, Ouiza | |
| dc.date.accessioned | 2015-04-21T15:12:56Z | |
| dc.date.available | 2015-04-21T15:12:56Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The catalytic properties of Ni (4 and 10 wt%) supported on both La2O3 and ZrO2 were investigated for the methane steam reforming reaction between 475°C and 700°C at atmospheric pressure. The catalysts were prepared by the im- pregnation method and characterized by several techniques (atomic absorption, BET method, X-ray diffraction and TG-TPO). The catalytic activity of Ni/support systems strongly depends on both of the nature and physico-chemical properties of the support. No deactivation was observed in catalytic systems, whatever the reaction temperature indicat- ing high stability of the catalyst | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/jspui/handle/123456789/440 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Open Journal of Physical Chemistry/N°3 ( 2013);pp. 89-96 | |
| dc.subject | Methane Steam Reforming | en_US |
| dc.subject | Nickel | en_US |
| dc.subject | Coke | en_US |
| dc.subject | Supported Catalysts | en_US |
| dc.title | Methane steam reforming on supported nickel based catalysts. effect of oxide ZrO2, La2O3 and nickel composition | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Methane Steam Reforming on Supported Nickel Based Catalysts. Effect of Oxide ZrO2, La2O3 and Nickel Composition.pdf
- Size:
- 553.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
