Bond Graph model-based fault estimation in presence of uncertainties: Application to mechatronic system
| dc.contributor.author | Lounici, Yacine | |
| dc.contributor.author | Touati, Youcef | |
| dc.contributor.author | Adjerid, Smail | |
| dc.date.accessioned | 2021-03-01T09:17:55Z | |
| dc.date.available | 2021-03-01T09:17:55Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This paper deals with the fault estimation problem of uncertain systems using Bond graph model-based technique.The main objective is to enhance the fault estimation procedure based on the generation of the fault estimation thresh-old, in order to overcome the problem related to errors in the estimated fault. The novelty of the proposed method is the generation of the fault estimation error us-ing the fault estimation equation, which can be generated from the Bond graph model. The proposed methodology is validated via simulationsof a mechatronic system. | en_US |
| dc.identifier.uri | https://dspace.univ-boumerdes.dz/handle/123456789/6534 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université de djelfa | en_US |
| dc.relation.ispartofseries | The 2nd International Workshop on Signal Processing Applied to Rotating Machinery Diagnostics (SIGPROMD)Djelfa, Algeria, 29-30 April, 2018; | |
| dc.subject | Bond graph model-based | en_US |
| dc.subject | Fault detection and isolation | en_US |
| dc.subject | Fault detection and isolation | en_US |
| dc.subject | Uncertainties | en_US |
| dc.subject | Mechatronic system | en_US |
| dc.title | Bond Graph model-based fault estimation in presence of uncertainties: Application to mechatronic system | en_US |
| dc.type | Article | en_US |
